See how Luxia transforms Meta Ads data into clear and actionable decisions
βΉοΈ Illustrative Example: This demo uses fictional data to demonstrate how Luxia presents insights, diagnostics, and action plans. The values, campaigns, and products displayed do not correspond to real data from any client.
β οΈ Waste - Zero conversions. Investment: $89.34 | ROAS: 0.00
β οΈ Creative Fatigue - Low CTR (0.8%), High Frequency (2.4). Investment: $156.78 | ROAS: 0.94
π Hidden Gem - High ROAS with low investment. Investment: $2.45 | ROAS: 52.18
π 156% ROAS growth. Investment: $8.92 | ROAS: 18.34
π Scalable - Consistent performance. Investment: $234.56 | ROAS: 4.87
| Product | ROAS | Investment | Revenue | Purchases | Category |
|---|---|---|---|---|---|
M Minimalist Essentials | 52.18 | $2.45 | $127.84 | 3 | GROWTH |
U Urban Lifestyle Tee | 18.34 | $8.92 | $163.51 | 5 | GROWTH |
| Summer Collection | 9.87 | $234.56 | $2,314.72 | 48 | GROWTH |
| Casual Comfort | 7.42 | $45.23 | $335.67 | 12 | GROWTH |
R Retro Vibes Pack | 7.42 | $67.89 | $382.14 | 14 | EVERGREEN |
B Bold Graphics | 4.28 | $123.45 | $528.12 | 19 | EVERGREEN |
E Eco Friendly Line | 3.92 | $156.78 | $614.23 | 22 | EVERGREEN |
A Artist Collab | 3.45 | $89.34 | $307.84 | 11 | LIMITED |
V Vintage Collection | 0.94 | $156.78 | $147.37 | 4 | SUNSET |
P Premium Design Pack | 0.00 | $89.34 | $0.00 | 0 | WASTE |
| Product | Investment | Revenue | ROAS | AOV | Category |
|---|---|---|---|---|---|
| Summer Collection | $234.56 | $2,314.72 | 9.87 | $48.22 | GROWTH |
| Eco Friendly Line | $156.78 | $614.23 | 3.92 | $27.92 | EVERGREEN |
| Vintage Collection | $156.78 | $147.37 | 0.94 | $36.84 | SUNSET |
| Bold Graphics | $123.45 | $528.12 | 4.28 | $27.79 | EVERGREEN |
| Casual Comfort | $45.23 | $335.67 | 7.42 | $27.97 | GROWTH |
| Artist Collab | $89.34 | $307.84 | 3.45 | $27.99 | LIMITED |
| Retro Vibes Pack | $67.89 | $382.14 | 5.63 | $27.30 | EVERGREEN |
| Urban Lifestyle Tee | $8.92 | $163.51 | 18.34 | $32.70 | GROWTH |
| Premium Design Pack | $89.34 | $0.00 | 0.00 | - | WASTE |
| Minimalist Essentials | $2.45 | $127.84 | 52.18 | $42.61 | GROWTH |
| Campaign | ROAS L7D | ROAS L3D | Investment | Revenue | Purchases | CPA |
|---|---|---|---|---|---|---|
| Marketplace | BF | Sales | Evergreen | 4.32 | 4.90 | $760.48 | $3,283.27 | 46 | $16.53 |
| Marketplace | BF | Sales | Promos | 3.87 | 3.45 | $234.56 | $907.34 | 28 | $8.38 |
| Marketplace | MF+ TF | Traffic | 1.23 | 0.98 | $156.78 | $192.84 | 12 | $13.07 |
| Marketplace | BF | Remarketing | 2.94 | 3.12 | $89.34 | $262.45 | 18 | $4.96 |
| Marketplace | Top Funnel | Interests | 0.67 | 0.45 | $6.73 | $4.51 | 0 | - |
| Segment | Investment | ROAS L7D | ROAS L3D | CPA | Purchases |
|---|---|---|---|---|---|
| Women 25-34 | $456.23 | 3.78 | 4.12 | $12.34 | 37 |
| Men 25-34 | $345.67 | 2.45 | 2.89 | $18.92 | 18 |
| Women 35-44 | $234.56 | 1.92 | 1.56 | $24.67 | 9 |
| Men 35-44 | $156.78 | 1.34 | 0.98 | $32.45 | 4 |
| Women 18-24 | $54.65 | 5.23 | 6.78 | $9.87 | 5 |
| Device | Investment | ROAS L7D | ROAS L3D | CTR | Purchases |
|---|---|---|---|---|---|
| Mobile | $678.45 | 2.34 | 2.67 | 3.45% | 89 |
| Desktop | $423.12 | 1.56 | 1.23 | 2.12% | 52 |
| Tablet | $146.32 | 0.92 | 0.67 | 1.23% | 15 |
Excellent Performance - ROAS 4.32 (L7D) with 13.4% growth vs L3D. Investment of $760.48 generating $3,283.27 in revenue. Recommendation: Increase budget by 20-30% to scale.
Low Performance - ROAS 1.23 (L7D) with 25.6% decline vs L3D. Investment of $156.78 generating only $192.84. Recommendation: Pause or reformulate creatives.
Stable Performance - ROAS 2.94 (L7D) with 5.8% growth vs L3D. Investment of $89.34 generating $262.45. Recommendation: Maintain current strategy.
| Creative | ImpressΓ΅es | CTR | CPC | Purchases | Status |
|---|---|---|---|---|---|
| Summer Vibes - Video 15s | 45,234 | 4.23% | $0.34 | 67 | HOT |
| Minimalist Pack - Carousel | 32,156 | 3.87% | $0.41 | 45 | GOOD |
| Bold Graphics - Static Image | 28,945 | 2.34% | $0.67 | 28 | FATIGUE |
| Eco Friendly - Video 30s | 19,234 | 1.89% | $0.89 | 12 | OPTIMIZE |
| Premium Pack - Static Image | 8,234 | 0.45% | $2.12 | 0 | PAUSE |
See how Luxia can deliver clear and actionable decisions for your business